Bridlington May 25th 2008
3.5cc 7.5cc
1 Steve Clements 66.70 1 Dave Marles 89.07
2 Bill O'Gara 65.00 2 Simon Boyd 75.06
3 Brian Mabbet 62.00 3 Robert Daniel 65.00
4 Nigel Smith 49.17 4 Mike Lawson 59.04
5 Christopher Baker 48.00 5 Steve Clements 53.01
6 Dave Marles 47.00 6 Alan Taylor 22.05
7 Alan Taylor 44.00
8 Dave Hole 37.03
15cc
1 Robert Daniel 92.12
2 Mike Gelson 62.03
3 Mike Lawson 57.00
4 Nigel Smith 29.00