MPBA (UK)  British Team Eliminators for 2008 Naviga World Championships
October 13/14th   2007
Two 30 min races with best score to count.



3.5cc

(4 Places)
1 Robert Daniel 91   16.2sec
2 Keith Burgess 91   17.9
3 Ian Folkson 90   02.6
4 Dave Marles 90   17.8

5 Steve Clements 83   05.4
6 Julian Waumsley 81   36.3
7 Andy Stafford 65   19.1
8 James Taylor 62   0.0
9 Geoff Parmenter 47   12.4
10 Chris Alder 46   04.6
11 John Whitaker 26   14.0

 


7.5cc

(4 Places)
1 Dave Marles 101  07.1sec
2 Ian Folkson 98    0.8
3 Robert Daniel 97    15.3
4 Mick Fields 96    08.2

5 James Taylor 93    01.6
6 John Whitaker 92    09.4
7 Geoff Parmenter 70    04.3
8 Ben Pope 67    13.6
9 Martin Fields 63    30.0
10 Julian Waumsley 47    19.2
11 Steve Clements 27    15.9
12 Keith Burgess 14    27.1
13 Andy Stafford 7      24.4

 


15cc

(4 places)
1 Dave Marles 108   0.8sec
2 Andrew Aykroyd 107   09.5
3 Leon Morgan 107   11.8
4 Andy Stafford 101   06.8

5 Ian Folkson 100   10.8
6 Phillip Fields 97     56.8
7 Mike Broad 87     13.5
8 Richard Pope 74     17.7
9 James Taylor 71     30.4
10 Robert Daniel 35     08.5
11 John Whitaker 16     33.4

 


      SI

(No qualification required, 5 places available)
Alan Whitaker
John Whitaker
Andy Stafford
Steve Whenham
Dave Marles

 

Juniors

3.5cc    (5 places) 7.5cc    (5 places) 15cc    (4 places)
Melissa Stafford Melissa Stafford Melissa Stafford
Dean Lord Dean Lord
Ross Waumsley Ross Waumsley
Becky Taylor Becky Taylor
Zak Humphries