British Sprint Championships, Peterborough, June 25/26th
3.5cc 7.5cc
1 Keith Burgess 57.26 1 Mick Fields 60.14
2 Peter Hayward 56.05 2 Simon Boyd (Jun) 56.09
3 Grahame Morgan 56.13 3 Mick Szebeko 55.01
4 James Taylor (Jun) 56.20 4 James Taylor (Jun) 51.29
5 Julian Waumsley 52.56 5 Gary Wraight 50.33
6 Robert Daniel 51.28 6 Paul Adams 46.13
7 John Whitaker 49.09 7 John Ives 42.15
8 Steve Whenham 47.05 8 Melissa Stafford (Jun) 40.17
9 Simon Boyd (Jun) 42.16 9 Julian Waumsley 27.02
10 Dave Pilman 39.11 10 Martin Fields 23.56
11 Bill O'Gara 34.47 11 Keith Burgess 23.13
12 Gary Wraight 32.47 12 John Benfold 22.17
15cc
1 Phillip Fields 66.14
2 Andy Stafford 59.01
3 Vince Taylor 59.06
4 Peter Hayward 35.02
5 Andrew Aykroyd 31.31
6 John Whitaker 30.17
7 Paul Adams 29.05
8 Leon Morgan 20.34
9 Ian Folkson DNS