Peterborough, April 4th 2004
3.5cc 7.5cc
1 Bill O'Gara 53.14 1 Gregg Parmenter 60.17
2 James Taylor (Jun) 49.15 2 Robert Daniel 59.02
3 Simon Boyd(Jun) 44.21 3 Simon Boyd(Jun) 58.11
4 Mick Szebeko 42.20 4 Andy Stafford 47.03
5 Richard Hirons 38.10 5 Stuart Hobson 47.20
6 Paul Adams 38.00 6 Mick Fields 46.20
7 Steve Clements 35.18 7 James Taylor(Jun) 40.12
8 Ian Folkson 34.02 8 Keith Burgess 40.37
9 Dave Marles 34.09 9 Martin Davies 38.01
10 Julian Waumsley 30.51 10 Julian Waumsley 38.10
11 Geoff Parmenter 28.17 11 Dean Lord(Jun) 32.10
12 Grahame Morgan 9.21 12 Gary Wraight 29.37
13 Mick Szebeko 28.07
14 John Ives 22.13
15 John Benfold 21.51
16 Steve Clements 13.30
15cc
1 Ian Folkson 61.08
2 Stuart Hopson 55.11
3 Steve Baxter 54.06
4 Paul Adams 54.12
5 Martin Davies 53.02
6 Vince Taylor 51.08
7 Robert Daniel 43.09
8 Steve Clements 38.14
9 Leon Morgan 35.00
10 Mike Lawson 24.00
11 Andy Stafford 22.00
12 Dave Marles 19.04
13 Mark Wraight 17.16
14 Geoff Parmenter 4.14