Bridlington, May 9th 2004
3.5cc 7.5cc
1 Simon Boyd (J) 74.05 1 Gary Wraight 81.07
2 Gary Wraight 66.08 2 Steve Baxter 74.11
3 Mick Szebeko 64.09 3 Adrian Peters 58.00
4 Ian Folkson 52.13 4 Mike Lawson 57.13
5 Richard Hirons 41.15 5 Simon Boyd (J) 56.12
6 Dave Marles 35.04 6 Dean Lord (J) 51.14
7 Robert Daniel 26.00 7 Andy Stafford 46.00
8 Grahame Morgan 12.00 8 Mick Szebeko 24.00
9 Keith Burgess 22.00
15cc
1 Dave Marles 94.05
2 Robert Daniel 86.06
3 Mike Gelson 76.11
4 Leon Morgan 69.00
5 Steve Baxter 67.02
6 Ian Folkson 48.00
7 Andrew Aykroyd 44.12
8 Andy Stafford 38.00
9 Martin Lamb 35.00
10 Mike Lawson 7.00