Results

   
 

British Sprint Championships, Northampton 22/23rd June 2002

 
 

3.5cc

   

7.5cc

 
1 Dave Marles 53.9 1 Dave Marles 56.9
2 Mark Wraight 49.22 2 Simon Boyd (Jun) 43.16
3 Bill O'Gara 47.2 3 Stuart Hopson 40.23
4 Andy Payne 45.21 4 John Benfold 39.8
5 Alistair Boyd 34 5 Peter Hayward 38.28
6 Mick Szebeko 32.22 6 Martin Fields 35.1
7 Peter Hayward 30.4 7 Mick Szebeko 28.3
8 Nigel Smith 30 8 James Taylor 26.22
8 Andy Stafford 30 9 Adrian Peters 25.22
10 Grahame Morgan 26.3 10 Andy Stafford 9
11 John Whitaker 19 11 John Whitaker 2
12 James Taylor (Jun) 12.27 12    
      13    
      14    
 

11cc

   

15cc Final

1 John Benfold 42 1 Leon Morgan 56.1
2 Rod Gabriel 35.19 2 Mark Wraight 50.2
3 Martin Davis 22.1 3 Stuart Hopson 46.3
4 Chris Horne 4 4 Gary Wraight 45.9
5     5 Andrew Ackroyd 37.8
6     6 Martin Davis 33
      7 Vince Taylor 32
      8 Rod Gabriel 3
      9 Dave Marles 1
      10 John Ives 0
      11 Steve Baxter 0
      12 Phillip Fields 0
       

Non- Qualifiers

Heat Score

      13 Martin Lamb 25.1
      14 Paul Hoffman 13.4