Haarlem 2004

 

3.5cc

Pos No.
Name
Laps Total Tm
1 1 Christoph Schneider 69 30:07.031
2 4 Sigurd Hauenschild 69 30:13.836
3 3 Ian Folkson 68 30:15.263
4 10 Michael Bertram 65 30:18.868
5 13 Torsten Flaegel 61 30:08.018
6 2 Carsten Neussel 58 30:03.227
7 12 Andrew Payne 58 30:06.470
8 8 Markus Schwab 53 30:04.309
9 15 Michel Degeyter 49 30:03.006
10 9 Tony Bekaert 46 30:02.193
11 11 Dieter Smeets 30 30:03.882
12 5 Ryszard Dziergwa 26 20:26.850
13 7 Peter Ingloff 15 7:08.677
14 5 Maciej Szymanski 2 1:01.478
15 6 Fredrick Cederberg 0 --:--:--.---
 

7.5cc

Pos No.
Name
Laps Total Tm
1 2 Sigurd Hauenschild 74 30:05.180
2 10 Frank Werner 73 30:02.641
3 8 Erich Costa 72 30:21.400
4 10 Robert Daniel 66 28:24.801
5 11 Steffen Muth 65 30:20.160
6 4 Lennart Jerksten 61 30:23.813
7 3 Reiner Kaekenmeister 59 29:19.724
8 9 Ludo Smeets 53 30:23.238
9 6 Michael Bertram 51 30:08.641
10 12 Martijn Wolfs 38 19:01.866
11 5 Julian Waumsley 21 30:29.310
12 5 Jean Heyart 17 30:01.208
13 7 Jürgen Neussel 11 9:31.281
14 1 Dave Marles 6 5:37.721
15 12 Andy Stafford 6 13:09.952
 

15cc

Pos No.
Name
Laps Total Tm
1 10 Torsten Flaegel 77 30:05.107
2 15 Christopher Hauenschild (jr) 75 30:14.683
3 11 Christoph Schneider 75 30:20.871
4 6 Andrew Aykroyd 74 30:03.585
5 7 Michael Bertram 71 30:05.757
6 4 Erich Costa 66 30:00.048
7 1 Bart Drieghe 63 30:18.280
8 3 Volker Preuss 61 30:15.617
9 3 Armin Hauck 59 30:24.433
10 9 Frank Werner 48 30:11.046
11 8 Ludo Smeets 48 30:17.095
12 1 Fredrick Cederberg 32 30:11.789
13 5 Markus Schwab 26 15:30.386
14 2 Thomas Hansen 22 13:37.058
15 12 Dave Marles 17 20:11.855
 

35cc

Pos No.
Name
Laps Total Tm
1 10 Jürgen Tietze 66 29:17.121
2 3 Helmut Stockmann 62 30:15.106
3 2 Oliver Joerg 56 30:23.851
4 6 Yves Jongen 50 30:26.102
5 8 Frank Wessel 45 28:53.647
6 4 Stefan Hild 45 30:17.423
7 5 Adam Cienciala 38 21:14.887
8 9 Frans Renkens 37 19:29.748
9 1 Bart Drieghe 35 17:02.564
10 7 Manfred Leppak 31 20:47.898
11 11 Alan Whitaker 0 --:--:--.---